| |  | | There are 2,687 people with the Bramwell surname on MyHeritage.com
| | Is your surname Bramwell? | | |
|
| |  | | Where do people with the Bramwell surname come from: |
| | | |  | | The meaning of the name Bramwell:
| | English: habitational name, apparently from a lost or unidentified places called Bramwell (named in Old English brom ‘broom’, ‘gorse’ + well(a) ‘spring’, ‘stream’). However, it may well be a variant of Bramhall. | | | Dictionary of American Family Names, Oxford University Press, Mar 2003 |
|
| |  | | Most popular first names with surname Bramwell: Alice
Ann
Elizabeth
George
Henry
James
Jane
John
Joseph
Mary
Robert
Samuel
Sarah
Thomas
William
|
| |  | | Family sites on MyHeritage with the last name Bramwell:
|
|
| | | | | | |
| | | | | | Share your family tree and photos with the people you know and love | |  | |  | Build your family tree online |  | Share photos and videos |  | Smart Matching™ technology |  | Free! |
| | |
|
| | | | |
|