| |  | | There are 3,418 people with the Fretwell surname on MyHeritage.com
| | Is your surname Fretwell? | | |
|
| |  | | Where do people with the Fretwell surname come from: |
| | | |  | | The meaning of the name Fretwell:
| | English: habitational name from a minor place in West Yorkshire, where the surname is commonest, probably so called from Old English freht ‘augury’ + well(a) ‘spring’, ‘stream’. Fritwell in Oxfordshire is of the same derivation, but appears not to have contributed to the surname. | | | Dictionary of American Family Names, Oxford University Press, Mar 2003 |
|
| |  | | Most popular first names with surname Fretwell: Ann
Elizabeth
George
Hannah
Herbert
James
John
Martha
Mary
Robert
Samuel
Sarah
Susanna
Thomas
William
|
| |  | | Family sites on MyHeritage with the last name Fretwell:
|
|
| | | | | | |
| | | | | | Share your family tree and photos with the people you know and love | |  | |  | Build your family tree online |  | Share photos and videos |  | Smart Matching™ technology |  | Free! |
| | |
|
| | | | |
|