| |  | | There are 27,334 people with the Wakefield surname on MyHeritage.com
| | Is your surname Wakefield? | | |
|
| |  | | Where do people with the Wakefield surname come from: |
| | | |  | | The meaning of the name Wakefield:
| | English: habitational name from the city of Wakefield in West Yorkshire, and probably also from a place of the same name in Northamptonshire. Both are named from an Old English wacu ‘vigil’, ‘festival’ (a derivative of wac(i)an ‘to watch or wake’) + feld ‘pasture’, ‘open country’, i.e. a patch of open land where a fair was held. | | | Dictionary of American Family Names, Oxford University Press, Mar 2003 |
|
| |  | | Most popular first names with surname Wakefield: Ann
Charles
Elizabeth
Hannah
Henry
James
John
Joseph
Martha
Mary
Rebecca
Samuel
Sarah
Thomas
William
|
| |  | | Family sites on MyHeritage with the last name Wakefield:
|
|
| | | | | | |
| | | | | | Share your family tree and photos with the people you know and love | |  | |  | Build your family tree online |  | Share photos and videos |  | Smart Matching™ technology |  | Free! |
| | |
|
| | | | |
|